|
| DATE | OPPONENT | LOCATION | DHS | OPP |
| Dec. 12 | Estelline | Estelline | ||
| Dec. 16 | Hamlin | Hayti | ||
| Dec. 19 | DeSmet *Parents Nights | White | ||
| Dec. 20 | Clark/Willow Lake | Willow Lake | ||
| Dec. 22 | Sioux Valley (JV at 5:15 & Varsity at 8:00 p.m.) | White | ||
| Dec. 27 | Entringer Classic (Deubrook vs Flandreau at 2:45 p.m.) | Brookings High School | ||
| Dec. 30 | Swiftel Classic Deubrook vs. Summit at 5:00 p.m.) | Swiftel Center | ||
| Jan. 9 | Elkton | White | ||
| Jan. 16 | Lake Preston | White | ||
| Jan. 20 | DVC Tournament (1st Round) | TBA | ||
| Jan. 23 | DVC Tournament (Semis) | TBA | ||
| Jan. 24 | DVC Tournament (Finals) | Colman | ||
| Jan. 31 | Castlewood | Castlewood | ||
| Feb. 2 | Deuel | Clear lake | ||
| Feb. 5 | Arlington | White | ||
| Feb. 9 | Chester | White | ||
| Feb. 12 | Oldham-Ramona-Rutland | Rutland | ||
| Feb. 14 | East/West Shootout (Deubrook vs. Timber Lake at 12:45 p.m..) | Huron | ||
| Feb. 16 | Dell Rapids St. Mary (6:15 p.m.) | Dell Rapids | ||
| Feb. 26 | Colman-Egan | Colman | ||
| Mar. 3 | District 4A Tournament (7:00 p.m.) | Site of #1 & #2 Seeds | ||
| Mar. 5 | District 4A Championship (7:00 p.m.) | Swiftel Center-Brookings | ||
| Mar. 10 | Region 2A Championship Game (7:00 p.m.) | Milbank or Webster | ||
| Mar. 19-21 | State A Boys Basketball Tournament | Rapid City |
All game times are 6:30 pm unless noted otherwise.
*Denotes Dakota Valley Conference Games
| DATE | OPPONENT | LOCATION | DHS | OPP |
| Dec. 12 | Estelline | Estelline | ||
| Dec. 16 | Hamlin | Hayti | ||
| Dec. 19 | DeSmet *Parents Nights | White | ||
| Dec. 20 | Clark/Willow Lake | Willow Lake | ||
| Dec. 22 | Sioux Valley (JV at 5:15 & Varsity at 8:00 p.m.) | White | ||
| Jan. 9 | Elkton | White | ||
| Jan. 16 | Lake Preston | White | ||
| Jan. 31 | Castlewood | Castlewood | ||
| Feb. 2 | Deuel | Clear lake | ||
| Feb. 5 | Arlington | White | ||
| Feb. 9 | Chester | White | ||
| Feb. 12 | Oldham-Ramona-Rutland | Rutland | ||
| Feb. 16 | Dell Rapids St. Mary (6:15 p.m.) | Dell Rapids | ||
| Feb. 26 | Colman-Egan | Colman |
| DATE | OPPONENT | Games & Times | LOCATION |
| Dec. 12 | Estelline | Estelline | |
| Dec. 16 | Hamlin | Hayti | |
| Dec. 19 | DeSmet | White | |
| Dec. 20 | Clark/Willow Lake | Willow Lake | |
| Jan. 9 | Elkton | White | |
| Jan. 16 | Lake Preston | White | |
| Jan. 31 | Castlewood | Castlewood | |
| Feb. 2 | Deuel | Clear Lake | |
| Feb. 5 | Arlington | White | |
| Feb. 9 | Chester | White | |
| Feb. 12 | Oldham-Ramona-Rutland | Rutland | |
| Feb. 16 | Dell Rapids St. Mary | Dell Rapids | |
| Feb. 26 | Colman-Egan | Colman |